The FGET EV (Electric Vehicle) series is specially designed for frequent deep cycle discharge. Suitable for mobility scooters, electric wheelchairs, golf buggies etc.
Application:
|
|
Product feature::
EV Battery series:
Model | Nominal Voltage | Capacity C3/C2 | Dimension | Weight | Terminals | |||
Length | Width | Height | Total Height | kg | ||||
(Ah) | mm | mm | mm | mm | ||||
6-DZF-12 | 12 | 12 | 151 | 99 | 98 | 98.5 | 4.1 | M5 |
6-DZF-12.3 | 12 | 12.3 | 151 | 99 | 98 | 98.5 | 3.95 | M5 |
6-DZF-13.3 | 12 | 13.3 | 151 | 99 | 98 | 98.5 | 4.35 | M5 |
6-DZF-20.3 | 12 | 20.3 | 181 | 77 | 170 | 170 | 6.15 | M5 |
6-DZF-20.9 | 12 | 20.9 | 181 | 77 | 170 | 170 | 6.35 | M5 |
6-DZF-22 | 12 | 22 | 181 | 77 | 170 | 170 | 6.5 | M5 |
6-DZF-23 | 12 | 23 | 181 | 77 | 170 | 170 | 6.85 | M5 |
6-DZF-24 | 12 | 24 | 181 | 77 | 170 | 170 | 7 | M5 |
6-DZF-36.3 | 12 | 36.3 | 267 | 77 | 170 | 170 | 10 | M5 |
8-DZF-14 | 16 | 14 | 201 | 113 | 100 | 100 | 6.25 | M5 |
8-DZF-20 | 16 | 20 | 250 | 100 | 126 | 126 | 9.3 | M5 |
6-DZF-32 | 12 | 32 | 220 | 92 | 175 | 175 | 9.6 | M5 |
6-DZF-45/48 | 12 | 45 | 222 | 120 | 178 | 178 | 12.8 | M5 |
6-DZF-52 | 12 | 52 | 222 | 130 | 177 | 177 | 14.3 | M5 |
6-DZF-55 | 12 | 55 | 222 | 155 | 175 | 175 | 15.7 | M5 |
Our Services:
Samples and OEM, Warranty and After-Sale Service:
Sample can be provided for quality testing